Latest Buy Inquiries
-
16000Kg PVC Suspension 21 Apr 2021 16:28 IST
-
200MT PS GPPS 21 Apr 2021 12:47 IST
-
21000Kg HDPE Film 20 Apr 2021 20:30 IST
-
225MT PP Block Copolymer 20 Apr 2021 11:35 IST
-
10MT LDPE General Purpose(Film) 20 Apr 2021 08:33 IST
-
3000Kg PP Injection 18 Apr 2021 12:42 IST
-
3000Kg HDPE Injection 18 Apr 2021 12:38 IST
-
20MT PP Injection 18 Apr 2021 12:25 IST
-
20000MT LDPE Injection 18 Apr 2021 12:19 IST
-
5000MT LDPE Injection 18 Apr 2021 12:17 IST
Latest Sell Posts
-
30MT PP Raffia 21 Apr 2021 16:14 IST
-
250MT ABS Injection 21 Apr 2021 01:00 IST
-
20MT LDPE General Purpose(Film) 21 Apr 2021 00:56 IST
-
50MT PP Raffia 20 Apr 2021 15:32 IST
-
20MT ABS Injection 20 Apr 2021 14:30 IST
-
17MT PC Extrusion 20 Apr 2021 12:50 IST
-
20MT PC Extrusion 20 Apr 2021 12:49 IST
-
40MT LLDPE Metallocene 20 Apr 2021 07:16 IST
-
100MT PET Bottle Grade 20 Apr 2021 00:06 IST
-
1100MT PP Raffia 18 Apr 2021 16:57 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 884 |
Injection | 1757 |
Film | 334 |
Block Copolymer | 192 |
Random Copolymer | 225 |
BOPP | 203 |
Fibre | 65 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 636 |
Injection | 1477 |
Film | 270 |
Block Copolymer | 326 |
Random Copolymer | 255 |
BOPP | 88 |
Fibre | 51 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
-
20000Kg LD Film Natural 20 Apr 2021 13:22 IST
-
10000Kg HD/PP Raffia 20 Apr 2021 13:21 IST
-
100000Kg HD/PP Raffia 16 Apr 2021 23:51 IST
-
100000Kg HD/PP Raffia 16 Apr 2021 23:50 IST
-
25000Kg LD Film Natural 14 Apr 2021 13:29 IST
-
50000Kg Milk/Water Pouch 13 Apr 2021 13:50 IST
-
25000Kg LD Film Natural 09 Apr 2021 18:43 IST
-
150000Kg HD/PP Raffia 07 Apr 2021 18:45 IST
-
5000Kg LD Film Colour 07 Apr 2021 15:54 IST
-
10000Kg LD Film Natural 07 Apr 2021 15:28 IST
Latest Sell Posts
STATISTICS
Source Of Scrap | Total Buy Inquiries |
---|---|
Post Industrial | 10 |
Post Consumer | 4 |
Source Of Scrap | Total Sell Posts |
---|---|
Post Industrial | 13 |
Post Consumer | 4 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
-
20MT MIX 21 Apr 2021 17:14 IST
-
30MT MIX 21 Apr 2021 17:08 IST
-
100MT HDPE 21 Apr 2021 15:35 IST
-
100MT PVC 21 Apr 2021 14:03 IST
-
100MT PVC 21 Apr 2021 14:02 IST
-
25MT PP 20 Apr 2021 13:35 IST
-
20MT PP 20 Apr 2021 13:18 IST
-
60MT HDPE 17 Apr 2021 13:45 IST
-
60MT PP 17 Apr 2021 13:44 IST
-
100MT HDPE 16 Apr 2021 23:54 IST
Latest Sell Posts
-
10MT PS 21 Apr 2021 15:56 IST
-
25MT EVA 20 Apr 2021 18:04 IST
-
10000Kg HDPE 20 Apr 2021 15:26 IST
-
30MT LDPE 20 Apr 2021 12:40 IST
-
20MT PVC 20 Apr 2021 12:25 IST
-
30MT PVC 20 Apr 2021 12:17 IST
-
20MT ABS 20 Apr 2021 11:59 IST
-
20MT ABS 20 Apr 2021 11:55 IST
-
20MT ABS 20 Apr 2021 11:49 IST
-
30MT HDPE 20 Apr 2021 11:41 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 309 |
Injection | 326 |
Film | 18 |
Block Copolymer | 92 |
Random Copolymer | 39 |
BOPP | 56 |
Fibre | 1 |
Fibre | 2 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 291 |
Injection | 724 |
Film | 32 |
Block Copolymer | 132 |
Random Copolymer | 67 |
BOPP | 41 |
Fibre | 5 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Grade Name | Total Buy Inquiries |
---|
Grade Name | Total Sell Posts |
---|---|
1 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers