Latest Buy Inquiries
-
50MT PP BOPP 30 May 2023 16:25 IST
-
50MT PP BOPP 30 May 2023 16:20 IST
-
50MT PP BOPP 30 May 2023 16:16 IST
-
50MT PP BOPP 30 May 2023 16:14 IST
-
50MT PP BOPP 30 May 2023 16:14 IST
-
50MT PP Injection 30 May 2023 16:13 IST
-
20MT HDPE Blow Moulding 29 May 2023 17:25 IST
-
20MT HDPE Blow Moulding 29 May 2023 17:24 IST
-
20MT HDPE Blow Moulding 29 May 2023 17:23 IST
-
20MT HDPE Blow Moulding 29 May 2023 17:22 IST
Latest Sell Posts
-
20MT PC Injection 30 May 2023 12:53 IST
-
10MT HDPE Blow Moulding 30 May 2023 12:29 IST
-
15MT HDPE Injection 30 May 2023 12:28 IST
-
20MT PC Injection 29 May 2023 15:51 IST
-
20MT HDPE Blow Moulding 29 May 2023 11:43 IST
-
15MT HDPE Injection 29 May 2023 11:29 IST
-
10MT PP Injection 25 May 2023 15:31 IST
-
10MT HDPE Film 25 May 2023 15:30 IST
-
10MT PP Injection 25 May 2023 15:28 IST
-
10MT HDPE Film 25 May 2023 15:27 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 980 |
Injection | 1968 |
Film | 412 |
Block Copolymer | 217 |
Random Copolymer | 238 |
BOPP | 271 |
Fibre | 72 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 693 |
Injection | 1706 |
Film | 290 |
Block Copolymer | 406 |
Random Copolymer | 331 |
BOPP | 93 |
Fibre | 62 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Source Of Scrap | Total Buy Inquiries |
---|---|
Post Industrial | 12 |
Post Consumer | 6 |
Source Of Scrap | Total Sell Posts |
---|---|
Post Industrial | 13 |
Post Consumer | 6 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
-
10MT HDPE 30 May 2023 18:20 IST
-
10MT LDPE 30 May 2023 18:16 IST
-
10MT LDPE 30 May 2023 18:15 IST
-
10MT PS 30 May 2023 18:01 IST
-
10MT PS 30 May 2023 18:00 IST
-
10MT PS 30 May 2023 17:58 IST
-
10MT PP 30 May 2023 17:55 IST
-
10MT PP 30 May 2023 17:54 IST
-
50MT PP 30 May 2023 16:11 IST
-
50MT PP 30 May 2023 16:10 IST
Latest Sell Posts
-
50MT HDPE 30 May 2023 17:06 IST
-
50MT HDPE 30 May 2023 17:06 IST
-
50MT HDPE 30 May 2023 17:05 IST
-
50MT HDPE 30 May 2023 17:04 IST
-
50MT HDPE 30 May 2023 17:03 IST
-
50MT HDPE 30 May 2023 17:02 IST
-
2MT PP 30 May 2023 15:00 IST
-
5MT PP 30 May 2023 14:59 IST
-
10MT ABS 30 May 2023 12:52 IST
-
10MT ABS 30 May 2023 12:51 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 495 |
Injection | 633 |
Film | 60 |
Block Copolymer | 160 |
Random Copolymer | 43 |
BOPP | 185 |
Fibre | 1 |
Fibre | 36 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 384 |
Injection | 1271 |
Film | 41 |
Block Copolymer | 178 |
Random Copolymer | 81 |
BOPP | 67 |
Fibre | 25 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Grade Name | Total Buy Inquiries |
---|
Grade Name | Total Sell Posts |
---|
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers