Latest Buy Inquiries
-
100MT EVA VA - 28% 21 Sep 2023 17:00 IST
-
100MT EVA VA - 28% 21 Sep 2023 16:59 IST
-
100MT EVA VA - 18% 21 Sep 2023 16:58 IST
-
100MT EVA VA - 18% 21 Sep 2023 16:55 IST
-
25MT LLDPE Film 21 Sep 2023 15:09 IST
-
25MT LLDPE Film 21 Sep 2023 15:08 IST
-
25MT LLDPE Film 21 Sep 2023 15:07 IST
-
25MT LLDPE Film 21 Sep 2023 15:06 IST
-
100MT EVA VA - 28% 20 Sep 2023 17:37 IST
-
100MT EVA VA - 28% 20 Sep 2023 17:32 IST
Latest Sell Posts
-
50MT PC Injection 21 Sep 2023 18:47 IST
-
25MT PS HIPS 21 Sep 2023 13:26 IST
-
28MT PP Injection 21 Sep 2023 12:12 IST
-
60MT PP Injection 20 Sep 2023 14:00 IST
-
60MT PP Block Copolymer 20 Sep 2023 13:59 IST
-
20MT PP Random Copolymer 20 Sep 2023 13:57 IST
-
20MT PP Injection 20 Sep 2023 13:56 IST
-
20MT PP Block Copolymer 20 Sep 2023 13:55 IST
-
25MT PS GPPS 18 Sep 2023 16:06 IST
-
23MT LLDPE Film 18 Sep 2023 15:47 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 994 |
Injection | 1985 |
Film | 426 |
Block Copolymer | 223 |
Random Copolymer | 239 |
BOPP | 298 |
Fibre | 72 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 699 |
Injection | 1785 |
Film | 296 |
Block Copolymer | 445 |
Random Copolymer | 367 |
BOPP | 93 |
Fibre | 62 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Source Of Scrap | Total Buy Inquiries |
---|---|
Post Industrial | 12 |
Post Consumer | 6 |
Source Of Scrap | Total Sell Posts |
---|---|
Post Industrial | 13 |
Post Consumer | 6 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
-
10MT PC 21 Sep 2023 17:49 IST
-
10MT PC 21 Sep 2023 17:48 IST
-
10MT PP 21 Sep 2023 17:48 IST
-
10MT PP 21 Sep 2023 17:47 IST
-
10MT PP 21 Sep 2023 17:45 IST
-
10MT HDPE 21 Sep 2023 17:45 IST
-
10MT HDPE 21 Sep 2023 17:44 IST
-
10MT HDPE 21 Sep 2023 17:41 IST
-
10MT LDPE 21 Sep 2023 17:41 IST
-
10MT LDPE 21 Sep 2023 17:40 IST
Latest Sell Posts
-
50MT HDPE 21 Sep 2023 18:31 IST
-
50MT HDPE 21 Sep 2023 18:31 IST
-
6MT HDPE 21 Sep 2023 18:29 IST
-
6MT HDPE 21 Sep 2023 18:28 IST
-
10MT HDPE 21 Sep 2023 18:27 IST
-
10MT HDPE 21 Sep 2023 18:26 IST
-
50MT HDPE 21 Sep 2023 18:25 IST
-
50MT HDPE 21 Sep 2023 18:24 IST
-
50MT PP 21 Sep 2023 18:22 IST
-
50MT PP 21 Sep 2023 18:22 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 573 |
Injection | 853 |
Film | 92 |
Block Copolymer | 224 |
Random Copolymer | 43 |
BOPP | 247 |
Fibre | 1 |
Fibre | 36 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 432 |
Injection | 1583 |
Film | 54 |
Block Copolymer | 193 |
Random Copolymer | 81 |
BOPP | 74 |
Fibre | 25 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Grade Name | Total Buy Inquiries |
---|
Grade Name | Total Sell Posts |
---|
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers