Latest Buy Inquiries
-
10MT PC Injection 25 Jan 2021 22:31 IST
-
16MT EVA VA - 28% 25 Jan 2021 22:27 IST
-
100MT PP Injection 25 Jan 2021 16:22 IST
-
25MT PVC Paste / Emulsion 25 Jan 2021 06:22 IST
-
25000Kg PP Raffia 23 Jan 2021 22:46 IST
-
25MT PVC Suspension 23 Jan 2021 13:37 IST
-
1000Kg ABS Injection 22 Jan 2021 18:29 IST
-
1MT LLDPE Injection 22 Jan 2021 17:56 IST
-
1MT LLDPE Injection 22 Jan 2021 17:56 IST
-
1000Kg PVC Suspension 22 Jan 2021 16:48 IST
Latest Sell Posts
-
250MT ABS Injection 27 Jan 2021 00:18 IST
-
250MT ABS Injection 27 Jan 2021 00:15 IST
-
10MT ABS Injection 26 Jan 2021 23:13 IST
-
10MT LDPE Milk pouch 25 Jan 2021 15:58 IST
-
500MT PET Bottle Grade 22 Jan 2021 16:43 IST
-
48MT HDPE Blow Moulding 22 Jan 2021 16:37 IST
-
50MT PP Injection 21 Jan 2021 18:17 IST
-
80MT PP Injection 20 Jan 2021 15:46 IST
-
10MT PP Injection 20 Jan 2021 13:58 IST
-
10MT PC Injection 19 Jan 2021 21:03 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 835 |
Injection | 1667 |
Film | 320 |
Block Copolymer | 185 |
Random Copolymer | 207 |
BOPP | 200 |
Fibre | 60 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 621 |
Injection | 1456 |
Film | 269 |
Block Copolymer | 324 |
Random Copolymer | 250 |
BOPP | 88 |
Fibre | 49 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
-
100000Kg LD Film Natural 22 Jan 2021 00:02 IST
-
30000Kg HD/PP Raffia 21 Jan 2021 16:07 IST
-
50000Kg LD Film Natural 21 Jan 2021 14:08 IST
-
10000Kg LD Film Natural 21 Jan 2021 13:31 IST
-
10000Kg HD/PP Raffia 20 Jan 2021 17:57 IST
-
50000Kg HD/PP Raffia 20 Jan 2021 16:38 IST
-
50000Kg LD Film Natural 19 Jan 2021 15:40 IST
-
10000Kg HD/PP Raffia 19 Jan 2021 14:06 IST
-
20000Kg PP Rigid 19 Jan 2021 12:40 IST
-
5000Kg HD/PP Raffia 18 Jan 2021 15:01 IST
Latest Sell Posts
-
50000Kg HD/PP Raffia 22 Jan 2021 17:47 IST
-
6000Kg HD/PP Raffia 15 Jan 2021 17:25 IST
-
10000Kg HD/PP Raffia 08 Jan 2021 18:33 IST
STATISTICS
Source Of Scrap | Total Buy Inquiries |
---|---|
Post Industrial | 5 |
Post Consumer | 1 |
Source Of Scrap | Total Sell Posts |
---|---|
Post Industrial | 3 |
Post Consumer | 1 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
-
100MT PVC 27 Jan 2021 05:32 IST
-
25MT ABS 25 Jan 2021 19:15 IST
-
25MT PP 25 Jan 2021 18:44 IST
-
15MT PP 25 Jan 2021 18:41 IST
-
5MT PP 25 Jan 2021 18:38 IST
-
150MT LLDPE 25 Jan 2021 18:29 IST
-
50MT PVC 25 Jan 2021 18:17 IST
-
1MT LDPE 24 Jan 2021 13:07 IST
-
100MT PP 23 Jan 2021 22:49 IST
-
1MT LDPE 23 Jan 2021 20:22 IST
Latest Sell Posts
-
200MT PVC 27 Jan 2021 00:55 IST
-
80MT PP 26 Jan 2021 00:50 IST
-
25000Kg LDPE 25 Jan 2021 17:51 IST
-
25MT LDPE 25 Jan 2021 16:36 IST
-
10MT PP 25 Jan 2021 14:14 IST
-
10MT PP 25 Jan 2021 14:12 IST
-
10MT PP 25 Jan 2021 14:09 IST
-
10MT PP 23 Jan 2021 18:58 IST
-
10Kg PP 23 Jan 2021 17:21 IST
-
5MT PP 22 Jan 2021 18:17 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Random Copolymer | 34 |
Film | 16 |
Injection | 267 |
Fibre | 2 |
Block Copolymer | 75 |
BOPP | 47 |
Raffia | 263 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 254 |
Injection | 673 |
Film | 29 |
Block Copolymer | 120 |
Random Copolymer | 66 |
BOPP | 35 |
Fibre | 4 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
1 |
Grade Name | Total Sell Posts |
---|
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers