Latest Buy Inquiries
-
12MT PP Film 01 Jul 2022 18:58 IST
-
50MT LLDPE Film 29 Jun 2022 15:41 IST
-
20MT LLDPE Film 29 Jun 2022 15:37 IST
-
10MT HDPE Blow Moulding 06 May 2022 13:22 IST
-
25000Kg PP Raffia 06 May 2022 11:51 IST
-
25MT HDPE Pipe 04 May 2022 15:42 IST
-
25MT PVC Suspension 21 Apr 2022 08:12 IST
-
10000Kg HDPE Blow Moulding 10 Apr 2022 11:14 IST
-
25MT HDPE Blow Moulding 06 Apr 2022 14:10 IST
-
25000Kg HDPE Blow Moulding 06 Apr 2022 13:33 IST
Latest Sell Posts
-
5MT PVC Suspension 10 May 2022 13:00 IST
-
90MT PP Film 05 May 2022 17:32 IST
-
25MT HDPE Pipe 30 Apr 2022 16:11 IST
-
56MT PVC Suspension 21 Apr 2022 07:52 IST
-
5000Kg PP Raffia 20 Apr 2022 18:42 IST
-
90MT HDPE Film 14 Apr 2022 14:33 IST
-
10MT ABS Injection 19 Mar 2022 14:49 IST
-
10MT ABS Injection 19 Mar 2022 09:09 IST
-
10MT PC Injection 19 Mar 2022 08:53 IST
-
25MT HDPE Raffia / Yarn 16 Mar 2022 15:42 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 914 |
Injection | 1832 |
Film | 350 |
Block Copolymer | 203 |
Random Copolymer | 236 |
BOPP | 210 |
Fibre | 70 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 648 |
Injection | 1505 |
Film | 274 |
Block Copolymer | 331 |
Random Copolymer | 265 |
BOPP | 93 |
Fibre | 52 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
-
30000Kg HD/PP Raffia 28 Sep 2021 11:53 IST
-
50000Kg HD/PP Raffia 17 Sep 2021 17:09 IST
-
20000Kg HD/PP Raffia 17 Sep 2021 09:37 IST
-
50000Kg LD Film Colour 13 Sep 2021 17:08 IST
-
50000Kg LD Film Natural 13 Sep 2021 17:07 IST
-
1Kg HD/PP Raffia 13 Sep 2021 15:27 IST
-
30000Kg HD/PP Raffia 06 Sep 2021 01:37 IST
-
30000Kg HD/PP Raffia 06 Sep 2021 01:36 IST
-
50000Kg LD Film Natural 02 Sep 2021 08:14 IST
-
2000Kg HDPE Bottles 02 Sep 2021 07:38 IST
Latest Sell Posts
-
30000Kg PET Bottles 08 Dec 2021 12:04 IST
-
10000Kg HD/PP Raffia 14 Sep 2021 16:49 IST
-
10000Kg HD/PP Raffia 10 Sep 2021 10:04 IST
-
25000Kg HD/PP Raffia 24 Aug 2021 12:44 IST
-
15000Kg HD/PP Raffia 13 Aug 2021 12:55 IST
-
25000Kg PET Bottles 03 Aug 2021 15:12 IST
-
20000Kg HD/PP Raffia 03 Aug 2021 14:18 IST
-
20000Kg HD/PP Raffia 03 Aug 2021 12:53 IST
-
5000Kg HD/PP Raffia 27 Jul 2021 17:52 IST
-
1Kg HD/PP Raffia 20 Jul 2021 23:58 IST
STATISTICS
Source Of Scrap | Total Buy Inquiries |
---|---|
Post Industrial | 12 |
Post Consumer | 6 |
Source Of Scrap | Total Sell Posts |
---|---|
Post Industrial | 13 |
Post Consumer | 6 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
-
30MT PP 01 Jul 2022 12:43 IST
-
10000Kg PVC 30 Jun 2022 22:50 IST
-
10000Kg PVC 30 Jun 2022 22:46 IST
-
20Kg HDPE 28 Jun 2022 00:38 IST
-
100MT HDPE 24 Jun 2022 10:18 IST
-
10MT HDPE 24 Jun 2022 09:59 IST
-
10MT LDPE 24 Jun 2022 09:57 IST
-
50MT HDPE 23 Jun 2022 15:23 IST
-
100MT LDPE 23 Jun 2022 15:07 IST
-
1000Kg LLDPE 28 Apr 2022 11:13 IST
Latest Sell Posts
-
30MT PP 01 Jul 2022 12:44 IST
-
5MT PP 27 Jun 2022 12:56 IST
-
25MT HDPE 24 Jun 2022 11:58 IST
-
25MT HDPE 24 Jun 2022 11:05 IST
-
50MT PS 23 Apr 2022 10:05 IST
-
20MT PP 20 Apr 2022 00:04 IST
-
90MT HDPE 14 Apr 2022 14:32 IST
-
20MT PP 12 Apr 2022 14:58 IST
-
1500MT PP 06 Apr 2022 11:59 IST
-
12MT LDPE 05 Apr 2022 11:01 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 379 |
Injection | 391 |
Film | 25 |
Block Copolymer | 104 |
Random Copolymer | 43 |
BOPP | 68 |
Fibre | 1 |
Fibre | 3 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 341 |
Injection | 806 |
Film | 36 |
Block Copolymer | 149 |
Random Copolymer | 75 |
BOPP | 50 |
Fibre | 7 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Grade Name | Total Buy Inquiries |
---|
Grade Name | Total Sell Posts |
---|
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers