Latest Buy Inquiries
-
5000Kg PVC Suspension 06 Mar 2021 19:21 IST
-
100MT PS EPS 06 Mar 2021 15:14 IST
-
200MT PP Block Copolymer 05 Mar 2021 15:58 IST
-
10MT PP Injection 05 Mar 2021 12:47 IST
-
10MT PP Injection 05 Mar 2021 12:47 IST
-
16MT PET Bottle Grade 05 Mar 2021 00:37 IST
-
16MT PP Random Copolymer 04 Mar 2021 20:19 IST
-
50MT LLDPE Film 04 Mar 2021 19:21 IST
-
50MT PP Injection 04 Mar 2021 16:32 IST
-
100MT PP Random Copolymer 04 Mar 2021 16:06 IST
Latest Sell Posts
-
5000Kg PP Raffia 06 Mar 2021 07:00 IST
-
16MT EVA VA - 18% 05 Mar 2021 12:17 IST
-
200MT PP Raffia 04 Mar 2021 20:31 IST
-
10MT PP Fibre 04 Mar 2021 13:53 IST
-
10MT PP Fibre 04 Mar 2021 13:52 IST
-
25MT HDPE Blow Moulding 02 Mar 2021 16:06 IST
-
1000Kg PS GPPS 02 Mar 2021 14:38 IST
-
68MT HDPE Blow Moulding 01 Mar 2021 17:46 IST
-
1000MT PVC Suspension 01 Mar 2021 17:41 IST
-
12MT LLDPE Film 01 Mar 2021 16:46 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 860 |
Injection | 1721 |
Film | 325 |
Block Copolymer | 188 |
Random Copolymer | 220 |
BOPP | 201 |
Fibre | 61 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 626 |
Injection | 1466 |
Film | 269 |
Block Copolymer | 324 |
Random Copolymer | 253 |
BOPP | 88 |
Fibre | 51 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
-
20000Kg LD Film Natural 05 Mar 2021 18:35 IST
-
30000Kg PP Rigid 05 Mar 2021 12:46 IST
-
20000Kg LD Film Natural 05 Mar 2021 09:09 IST
-
30000Kg HD/PP Raffia 04 Mar 2021 19:15 IST
-
10000Kg Mix Rigid (Fugga) 04 Mar 2021 18:44 IST
-
5000Kg LD Film Natural 04 Mar 2021 08:07 IST
-
2000Kg LD Film Natural 03 Mar 2021 17:42 IST
-
10000Kg HD/PP Raffia 03 Mar 2021 17:31 IST
-
50000Kg HD/PP Raffia 03 Mar 2021 17:01 IST
-
25000Kg HD/PP Raffia 03 Mar 2021 14:50 IST
Latest Sell Posts
-
10000Kg Mix Rigid (Fugga) 04 Mar 2021 18:44 IST
-
8000Kg PP Rigid 03 Mar 2021 11:54 IST
-
20000Kg PET Bottles 02 Mar 2021 14:33 IST
-
180Kg LD Film Colour 01 Mar 2021 17:52 IST
-
1000Kg HD/PP Raffia 16 Feb 2021 11:15 IST
STATISTICS
Source Of Scrap | Total Buy Inquiries |
---|---|
Post Industrial | 9 |
Post Consumer | 3 |
Source Of Scrap | Total Sell Posts |
---|---|
Post Industrial | 9 |
Post Consumer | 3 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
-
10MT LLDPE 06 Mar 2021 15:48 IST
-
50MT PS 06 Mar 2021 15:18 IST
-
3000Kg PP 05 Mar 2021 14:55 IST
-
50MT PP 05 Mar 2021 12:44 IST
-
25MT PS 04 Mar 2021 19:44 IST
-
20MT PS 04 Mar 2021 19:10 IST
-
25MT ABS 04 Mar 2021 19:09 IST
-
50000Kg PP 04 Mar 2021 17:59 IST
-
1000Kg PS 04 Mar 2021 15:20 IST
-
20MT PP 04 Mar 2021 14:25 IST
Latest Sell Posts
-
28MT HDPE 05 Mar 2021 18:08 IST
-
28MT HDPE 05 Mar 2021 17:58 IST
-
25MT PP 05 Mar 2021 16:11 IST
-
20MT MIX 05 Mar 2021 13:56 IST
-
15MT LDPE 04 Mar 2021 18:37 IST
-
50MT PP 04 Mar 2021 18:27 IST
-
11000Kg LDPE 04 Mar 2021 15:11 IST
-
18MT HDPE 04 Mar 2021 15:07 IST
-
5000Kg LDPE 03 Mar 2021 17:51 IST
-
50MT PP 03 Mar 2021 16:29 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Random Copolymer | 37 |
Film | 17 |
Fibre | 1 |
Injection | 300 |
Fibre | 2 |
Block Copolymer | 80 |
BOPP | 51 |
Raffia | 285 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 269 |
Injection | 693 |
Film | 29 |
Block Copolymer | 122 |
Random Copolymer | 66 |
BOPP | 37 |
Fibre | 5 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
1 | |
1 |
Grade Name | Total Sell Posts |
---|
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers