Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 1008 |
Injection | 2010 |
Film | 438 |
Block Copolymer | 228 |
Random Copolymer | 239 |
BOPP | 310 |
Fibre | 72 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 705 |
Injection | 1797 |
Film | 299 |
Block Copolymer | 450 |
Random Copolymer | 371 |
BOPP | 93 |
Fibre | 62 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Source Of Scrap | Total Buy Inquiries |
---|---|
Post Industrial | 12 |
Post Consumer | 6 |
Source Of Scrap | Total Sell Posts |
---|---|
Post Industrial | 13 |
Post Consumer | 6 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 618 |
Injection | 946 |
Film | 127 |
Block Copolymer | 241 |
Random Copolymer | 43 |
BOPP | 283 |
Fibre | 1 |
Fibre | 36 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 480 |
Injection | 1748 |
Film | 56 |
Block Copolymer | 205 |
Random Copolymer | 82 |
BOPP | 77 |
Fibre | 25 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Grade Name | Total Buy Inquiries |
---|
Grade Name | Total Sell Posts |
---|
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers